Our Composition
Recharge
Gazetted Notification No.: S.O.2346(E)
Gazetted Notification Date: 26/05/2025
| No. | Component | Content (% by weight, min.) |
|---|---|---|
| 1 | Humic acid (source: Leonardite) | 75 |
| 2 | Fulvic acid | 1 |
| 3 | Potassium | 6 |
| 4 | Dextrose monohydrate | 8 |
| 5 | Moisture | 10 |
| Total | 100 | |
Raise
Gazetted Notification No.: S.O.3742(E)
Gazetted Notification Date: 13/08/2025
| No. | Component | Content (% by weight, min.) |
|---|---|---|
| 1 | Seaweed (Ascophyllum nodosum) extract | 24 |
| 2 | Protein hydrolysate derived from plant source (sugar beet root : soy seed flour : maize kernel in ratio 4:3:3) through chemical (sulphuric acid & lime) | 16 |
| 3 | Botanical (Lemon grass leaves) extract | 0.9 |
| 4 | Sugar syrup (beet sugar) | 20 |
| 5 | Benzyl alcohol | 0.2 |
| 6 | Water | 38.9 |
| Total | 100 | |
Dr Conditioner
Gazetted Notification No.: S.O.3741(E)
Gazetted Notification Date: 13/08/2025
| No. | Component | Content (% by weight, min.) |
|---|---|---|
| 1 | Humic substances (source: renewable agri-biomass) | 1.5 |
| 2 | Bentonite | 98.5 |
| Total | 100 | |
Dollar
Gazetted Notification No.: S.O.3741(E)
Gazetted Notification Date: 13/08/2025
| No. | Component | Content (% by weight, min.) |
|---|---|---|
| 1 | Humic acid (source: Leonardite) | 70 |
| 2 | Fulvic acid | 15 |
| 3 | Potassium hydroxide | 15 |
| Total | 100 | |
Flora
Gazetted Notification No.: S.O.3741(E)
Gazetted Notification Date: 13/08/2025
| No. | Component | Content (% by weight, min.) |
|---|---|---|
| 1 | Cytokinin (source: Zea mays kernal) | 0.02 |
| 2 | Potassium sorbate | 0.001 |
| 3 | Demineralized aqua | Q.S. |
| Total | 100 | |